NO RACE MEETING 17th of August 2016

NO RACE MEETING 17th of August 2016

The hall is being resurfaced (again…) so we can’t get into the hall that week.

Results Updated

Track_FORCC_20160720Regionals

2WD at Plough this Sunday, 4WD at Eastborne next Sunday and 2WD at Barham the week after.

2WD Championship

Best 3 out of 4 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1     1066 Rd 2   EPR Rd 3   Plough Rd 4   BRCT Best 3 Total
1 Billy Fletcher 5050 101 97 0 0 198 198
2 George Tollman 17048 99 96 0 0 195 195 Under 16
3 Demetri Panayides 31178 96 94 0 0 190 190
4 Kyle Moon 20700 91 98 0 0 189 189
5 Ben Winters 16481 95 93 0 0 188 188
6 Stephen Wilkinson 2014105410 93 88 0 0 181 181
7 Richard Thorpe 2460 90 90 0 0 180 180
8 Andrew Craker 15686 92 82 0 0 174 174
9 Russell Everton 162571 84 87 0 0 171 171
10 Callum Miles 15787 83 86 0 0 169 169 Under 16
11 Dani Young 153295 89 78 0 0 167 167
12 Jon Peters 749 88 77 0 0 165 165 Veteran
13 Matthew Peters 10663 85 73 0 0 158 158 Under 13
14 Shareef Qureshi 21836 75 81 0 0 156 156 Veteran
15 Martin Walters 401639 80 72 0 0 152 152
16 Mark Young 18136 77 75 0 0 152 152
17 Ollie Tames 8264 78 69 0 0 147 147 Veteran
18 Jamie Pickles 16681 81 61 0 0 142 142
19 Harriet Craker 150324 74 66 0 0 140 140
20 Alan Moon 14734 73 67 0 0 140 140 Veteran
21 Charles Wilson 21837 70 64 0 0 134 134
22 Harriet Tames 160841 69 59 0 0 128 128 Under 13
23 Ellis Stafford 524 0 101 0 0 101 101 Veteran
24 Ed Kerry 7488 0 99 0 0 99 99
25 John Watters ????? 98 0 0 0 98 98
26 Ross Nicholson 2013041280 97 0 0 0 97 97
27 Christopher Delves 3826 0 95 0 0 95 95
28 Stuart Rand 3195 94 0 0 0 94 94
29 Stuart Band 14479 0 92 0 0 92 92 Veteran
30 Daniel Andrews 110271264 0 91 0 0 91 91
31 Andy Maton 6161 0 89 0 0 89 89
32 Stuart Colby 14148 87 0 0 0 87 87
33 Glen Relf 6253 86 0 0 0 86 86
34 John Painter 6016 0 85 0 0 85 85
35 Nick Stokes 15565 0 84 0 0 84 84
36 Darren Lewis 30661 0 83 0 0 83 83 Veteran
37 Stephen Fry 11198 82 0 0 0 82 82
38 Ian Southwell 4124 0 80 0 0 80 80
39= Mark Balson 2013098734 0 79 0 0 79 79
39= Russell Juby ????? 79 0 0 0 79 79
41= Dave Andrews 14735 0 76 0 0 76 76 Veteran
41= Tom French ????? 76 0 0 0 76 76
43 Alex Brayshaw 8071 0 74 0 0 74 74
44 Rob Streeter ????? 72 0 0 0 72 72
45= Les Help 30443 0 71 0 0 71 71 Veteran
45= Lee Streeter ????? 71 0 0 0 71 71
47 Jack Help 30444 0 70 0 0 70 70
48= Kane Wood 2918 0 68 0 0 68 68
48= Josh Somerset ????? 68 0 0 0 68 68
50 Chris Langley ????? 67 0 0 0 67 67
51 Mike French ????? 66 0 0 0 66 66
52= Iain Groom 6030 0 65 0 0 65 65
52= Ross Lapish ????? 65 0 0 0 65 65
54 Anthony Somerset ????? 64 0 0 0 64 64
55= Mark Andrews 5650 0 63 0 0 63 63
55= Luke Monks ????? 63 0 0 0 63 63
57 Steve Andrews 8484 0 62 0 0 62 62 Veteran
58 Logan Stafford ????? 0 60 0 0 60 60 Under 13
59 Ian Parker 110274298 0 58 0 0 58 58
60 Bob Hannington 3585 0 57 0 0 57 57 Veteran
Juniors, Under 16 years of age as of 01.01.2016
Juniors, Under 13 years of age as of 01.01.2016
Awaiting confirmation as BRCA Members 2016

4WD Championship

Best 3 out of 4 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1     EPR Rd 2   BRCT Rd 3   Plough Rd 4   EECC Best 3 Total
1 Ed Kerry 7488 99 96 101 0 296 296
2 Kyle Moon 20700 94 98 98 0 290 290
3 Billy Fletcher 5050 95 95 99 0 289 289
4 Richard Thorpe 2460 92 92 89 0 273 273
5 Callum Miles 15787 84 90 96 0 270 270 Under 16
6 Jamie Pickles 16681 93 83 91 0 267 267
7 Dani Young 153295 86 87 90 0 263 263
8 Jon Peters 749 79 78 94 0 251 251 Veteran
9 Shareef Qureshi 21836 83 77 88 0 248 248 Veteran
10 Bradley Kerry 275732 71 73 82 0 226 226 Under 13
11 Ellis Stafford 524 101 101 0 0 202 202 Veteran
12 Nathan Ralls 1261 96 99 0 0 195 195 Veteran
13 David Poulter 8924 98 97 0 0 195 195
14 Christopher Delves 3826 97 94 0 0 191 191
15 George Tollman 17048 91 93 97 0 190 281 Under 16
16 Darren Lewis 30661 88 81 93 0 181 262 Veteran
17 Martin Walters 401639 0 86 92 0 178 178
18 Jack Help 30444 87 88 0 0 175 175
19 Stuart Band 14479 90 80 0 0 170 170 Veteran
20 Glen Relf 6253 85 84 0 0 169 169
21 Martin Reeves 153126 78 0 87 0 165 165
22 Matthew Peters 10663 80 85 0 0 165 165 Under 13
23 Steve Andrews 8484 0 75 86 0 161 161 Veteran
24 Tony Bronger 153200 75 0 85 0 160 160
25 Mark Young 18136 0 76 84 0 160 160
26 Charles Wilson 21837 81 79 0 0 160 160
27 Kane Wood 2918 76 82 0 0 158 158
28 Harriet Tames 160841 73 0 83 0 156 156 Under 13
29 Jake Ettridge ????? 74 74 0 0 148 148
30 Mark Balson 160115 0 0 95 0 95 95
31 Stephen Fry 11198 0 91 0 0 91 91
32= Stephen Wilkinson ????? 0 89 0 0 89 89
32= Demetri Panayides 31178 89 0 0 0 89 89
34 John Painter 6016 82 0 0 0 82 82
35 Paul Harrod ????? 77 0 0 0 77 77
36= Alfie Jeffery ????? 0 72 0 0 72 72 Under 13
36= Logan Stafford ????? 72 0 0 0 72 72 Under 13
Juniors, Under 16 years of age as of 01.01.2016
Juniors, Under 13 years of age as of 01.01.2016
Awaiting confirmation as BRCA Members 2016

BRCA End of Season Finals

A Message from Steve Brooke regarding the End Of Season Finals

All,

Not very many entries received for either of the End of Season Finals as yet (only TWO so far!) and the closing dates are looming large!

Please give a final push to all your members to see if there is any last minute interest, all the details are on the BRCA website and have been previously publicized by the section PRO.

https://www.brca.org/1-10th-off-road-documents/175-2016-eos-finals-entry-package-v1.html

Thanks and regards

Steven Brooke

stevenbrooke@blueyonder.co.uk

07946 408302