Week 11

NO RACE MEETING 17th of August 2016

The hall is being resurfaced (again…) so we can’t get into the hall that week.

Results Updated

Track_FORCC_20160727

Regionals

Eastborne 4WD this weekend, Barham 2WD next weekend.

2WD Results updated from Plough last weekend

Best 3 out of 4 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1     1066 Rd 2   EPR Rd 3   Plough Rd 4   BRCT Best 3 Total
1 George Tollman 17048 99 96 99 0 294 294 Under 16
2 Kyle Moon 17326 91 98 90 0 279 279
3 Stephen Wilkinson 2014105410 93 88 95 0 276 276
4 Richard Thorpe 160097 90 90 86 0 266 266
5 Callum Miles 151343 83 86 96 0 265 265 Under 16
6 Russell Everton 162571 84 87 94 0 265 265
7 Andrew Craker 15686 92 82 84 0 258 258 Veteran
8 Jon Peters 749 88 77 87 0 252 252 Veteran
9 Matthew Peters 10663 85 73 79 0 237 237 Under 13
10 Shareef Qureshi 21836 75 81 81 0 237 237 Veteran
11 Martin Walters 2013104639 80 72 83 0 235 235
12 Jamie Pickles 16681 81 61 91 0 233 233
13 Ollie Tames 8264 78 69 80 0 227 227 Veteran
14 Alan Moon 14734 73 67 77 0 217 217 Veteran
15 Ed Kerry 7488 0 99 101 0 200 200
16 Billy Fletcher 2013104890 101 97 0 0 198 198
17 Harriet Tames 160841 69 59 70 0 198 198 Under 13
18 Stuart Band 160615 0 92 98 0 190 190 Veteran
19 Demetri Panayides 161186 96 94 0 0 190 190
20 Ben Winters 16481 95 93 0 0 188 188
21 Andy Maton 6161 0 89 97 0 186 186
22 Daniel Andrews 110271264 0 91 93 0 184 184
23 Stephen Fry 11198 82 0 92 0 174 174
24 Nick Stokes 15565 0 84 88 0 172 172
25 Mark Balson 160115 0 79 89 0 168 168
26 Dani Young 153295 89 78 0 0 167 167
27 Mark Young 18136 77 75 0 0 152 152
28 Steve Andrews 8484 0 62 82 0 144 144 Veteran
29 Iain Groom 106030 0 65 78 0 143 143
30 Harriet Craker 150324 74 66 0 0 140 140 Under 13
31 Josh Somerset ????? 68 0 72 0 140 140 Under 16
32 Mark Andrews 5650 0 63 74 0 137 137
33 Charles Wilson 21837 70 64 0 0 134 134
34 Ian Parker 160620 0 58 73 0 131 131
35 Ellis Stafford 524 0 101 0 0 101 101 Veteran
36 John Watters ????? 98 0 0 0 98 98
37 Ross Nicholson 2013041280 97 0 0 0 97 97
38 Christopher Delves 3826 0 95 0 0 95 95
39 Stuart Rand 3195 94 0 0 0 94 94
40 Stuart Colby 14148 87 0 0 0 87 87
41 Glen Relf 6253 86 0 0 0 86 86
42= Steve Brooke 6394 0 0 85 0 85 85 Veteran
42= John Painter 6016 0 85 0 0 85 85
44 Darren Lewis 30661 0 83 0 0 83 83 Veteran
45 Ian Southwell 4124 0 80 0 0 80 80
46 Russell Juby ????? 79 0 0 0 79 79
47= Danny Colverson ????? 0 0 76 0 76 76
47= Dave Andrews 14735 0 76 0 0 76 76 Veteran
47= Tom French ????? 76 0 0 0 76 76
50 Tom Jones ????? 0 0 75 0 75 75
51 Alex Brayshaw 8071 0 74 0 0 74 74
52 Rob Streeter ????? 72 0 0 0 72 72
53= Alex Mitchell ????? 0 0 71 0 71 71
53= Les Help 30443 0 71 0 0 71 71 Veteran
53= Lee Streeter ????? 71 0 0 0 71 71
56 Jack Help 30444 0 70 0 0 70 70
57 Vincent Brooker ????? 0 0 69 0 69 69
58 Kane Wood 2918 0 68 0 0 68 68
59 Chris Langley ????? 67 0 0 0 67 67
60 Mike French ????? 66 0 0 0 66 66
61 Ross Lapish ????? 65 0 0 0 65 65
62 Anthony Somerset ????? 64 0 0 0 64 64
63 Luke Monks ????? 63 0 0 0 63 63
64 Logan Stafford ????? 0 60 0 0 60 60 Under 13
65 Bob Hannington 3585 0 57 0 0 57 57 Veteran
Juniors, Under 16 years of age as of 01.01.2016
Juniors, Under 13 years of age as of 01.01.2016
????? Awaiting confirmation as BRCA Members 2016