Week 6 – Truck Week

Results Updated

Truck week, 9 heats and we were still done by 11 🙂

The sun shines at TORCH…

Glorious weather last weekend for the National at TORCH near Southampton. It was a good showing for some of our boys. In 2WD, Nathan and Ed made the B Final while Stephen and Matthew made the I Final. In 4WD in Sunday, Nathan again made the B, Ed the C, Matthew the F and Stephen the H Final. Well done boys 🙂

https://www.brca.org/10or-results

Regionals

This Sunday is round 3 of the 4WD Regional championship at EPR and next weekend is 2WD at Barham.

Championship tables:

2WD

Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1     1066 Rd 2   Barham Rd 3   EPR Rd 4   Plough Best 3 Total
1 George Tollman 17048 101 0 0 0 101 101
2 Nathan Ralls 1261 99 0 0 0 99 99 Veteran
3 Demetri Panayides 161186 98 0 0 0 98 98
4 Richard Gasson ????? 97 0 0 0 97 97
5 James Clifford 17327 96 0 0 0 96 96
6 Ben Winters 16481 95 0 0 0 95 95
7 Luke Mills 13611 94 0 0 0 94 94
8 Callum Miles 151343 93 0 0 0 93 93
9 Chris Smith ????? 92 0 0 0 92 92 Veteran
10 John Watters 162840 91 0 0 0 91 91
11 Jon Peters 749 90 0 0 0 90 90 Veteran
12 Stuart Band 160615 89 0 0 0 89 89 Veteran
13 Darren Lewis 30661 88 0 0 0 88 88 Veteran
14 Matthew Peters 10663 87 0 0 0 87 87 Under 16
15 Sam Jeffery 8353 86 0 0 0 86 86
16 Mark Balson 160115 85 0 0 0 85 85
17 Kane Wood 2918 84 0 0 0 84 84
18 Nick Stokes 15565 83 0 0 0 83 83
19 Michael Blaize ????? 82 0 0 0 82 82
20 Jamie Pickles 16681 81 0 0 0 81 81
21 Phil Craddock 170470 80 0 0 0 80 80 Veteran
22 Ollie Tames 8264 79 0 0 0 79 79 Veteran
23 Josh Somerset 161874 78 0 0 0 78 78 Under 16
24 Tom Savell ????? 77 0 0 0 77 77
25 Martin Hayes 161312 76 0 0 0 76 76
26 Shareef Qureshi 21836 75 0 0 0 75 75 Veteran
27 Harriet Tames 160841 74 0 0 0 74 74 Under 13
28 Andrew Coley 153083 73 0 0 0 73 73
29 Steve Brooke 6394 72 0 0 0 72 72 Veteran
30 Richard Baker 16019 71 0 0 0 71 71
31 Chris Procter 180932 70 0 0 0 70 70
32 Tom French 162606 69 0 0 0 69 69
33 Martyn Reeves 153126 68 0 0 0 68 68
34 Les Help 30443 67 0 0 0 67 67 Veteran
35 Nick Harwood 171234 66 0 0 0 66 66
36 Tony Bronger 153200 65 0 0 0 65 65
37 Sam Cook 180270 64 0 0 0 64 64
38 Martin Walters 2.01E+09 63 0 0 0 63 63
39 Alfie Jeffery 163461 62 0 0 0 62 62 Under 13
40 Rob Monks ????? 61 0 0 0 61 61
41 Elliot Blaize ????? 60 0 0 0 60 60 Under 16
42 Simon Helson 171933 59 0 0 0 59 59 Veteran
43 Toby Savell ????? 58 0 0 0 58 58 Under 13
44 Evie Tames ????? 57 0 0 0 57 57 Under 13
45 Lewis Wood ????? 56 0 0 0 56 56 Under 13
46 Iain Groom 106030 55 0 0 0 55 55
Juniors, Under 16 years of age as of 01.01.2018
Juniors, Under 13 years of age as of 01.01.2018
Awaiting confirmation as BRCA Members 2018  

4WD

Best 3 out of 4 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1     1066 Rd 2   Barham Rd 3   EPR Rd 4   Plough Best 3 Total
1 Nathan Ralls 1261 101 101 0 0 202 202 Veteran
2 George Tollman 17048 99 97 0 0 196 196
3 James Clifford 17327 96 94 0 0 190 190
4 Matthew Peters 10663 98 87 0 0 185 185 Under 16
5 Sam Jeffery 8353 90 93 0 0 183 183
6 David Church 10569 94 88 0 0 182 182 Veteran
7 Jon Peters 749 89 92 0 0 181 181 Veteran
8 Dan Earwaker ????? 91 89 0 0 180 180
9 Stuart Band 160615 92 86 0 0 178 178 Veteran
10 Darren Lewis 30661 93 84 0 0 177 177 Veteran
11 Mark Revell 5871 86 91 0 0 177 177
12 Stephen Fry 11198 81 90 0 0 171 171
13 Mark Balson 160115 88 83 0 0 171 171
14 Phil Craddock 170470 84 85 0 0 169 169 Veteran
15 Jamie Pickles 16681 95 71 0 0 166 166
16 Michael Blaize ????? 87 73 0 0 160 160 Veteran
17 Shareef Qureshi 21836 85 74 0 0 159 159 Veteran
18 Martin Walters 2.01E+09 77 81 0 0 158 158
19 Callum Terry ????? 79 77 0 0 156 156
20 Ian Parker 160620 78 76 0 0 154 154
21 Steve Andrews 8484 74 72 0 0 146 146 Veteran
22 Alfie Jeffery 163461 75 66 0 0 141 141 Under 13
23 Nick Harwood 171234 71 70 0 0 141 141
24 Richard Baker 16019 80 60 0 0 140 140
25 Bob Hannington 3585 72 61 0 0 133 133 Veteran
26 Ed Kerry 7488 0 99 0 0 99 99
27 David Poulter 8924 0 98 0 0 98 98
28 Steven Wilkinson 16080 97 0 0 0 97 97
29 Chris Delves 3826 0 96 0 0 96 96
30 Luke Mills 160875 0 95 0 0 95 95
31 Andrew Craker 15686 83 0 0 0 83 83 Veteran
32= Steve Brooke 6394 82 0 0 0 82 82 Veteran
32= Ollie Tames 8264 0 82 0 0 82 82 Veteran
34 Harriet Tames 160841 0 80 0 0 80 80 Under 16
35 Callum Miles 151343 0 79 0 0 79 79
36 Martin Hayes 161312 0 78 0 0 78 78
37 Les Help 30443 76 0 0 0 76 76 Veteran
38 Tony Chapman ????? 0 75 0 0 75 75
39 Sam Cook 180270 73 0 0 0 73 73
40 David Proctor ????? 0 69 0 0 69 69
41 Kane Wood 2918 0 68 0 0 68 68
42 Martin Broad 171044 0 67 0 0 67 67
43 Jay Psaila ????? 0 65 0 0 65 65
44 Evie Tames ????? 0 64 0 0 64 64 Under 13
45 Isaac Frost ????? 0 63 0 0 63 63 Under 13
46 Luca Frost ????? 0 62 0 0 62 62 Under 13
Juniors, Under 16 years of age as of 01.01.2018
Juniors, Under 13 years of age as of 01.01.2018
Awaiting confirmation as BRCA Members 2018