The 4WD Regional championship table has been published after the first round at EPR.
| Best 3 out of 4 meetings to count | |||||||||
| Points awarded for Finals ONLY, 100 points max. Bonus Point for TQ | |||||||||
| Pos | Driver | BRCA No. | Rd 1 EPR | Rd 2 BRCT | Rd 3 Plough | Rd 4 EECC | Best 3 | Total | |
| 1 | Ellis Stafford | 524 | 101 | 0 | 0 | 0 | 101 | 101 | Veteran |
| 2 | Ed Kerry | 7488 | 99 | 0 | 0 | 0 | 99 | 99 | |
| 3 | David Poulter | 8924 | 98 | 0 | 0 | 0 | 98 | 98 | |
| 4 | Christopher Delves | 3826 | 97 | 0 | 0 | 0 | 97 | 97 | |
| 5 | Nathan Ralls | 1261 | 96 | 0 | 0 | 0 | 96 | 96 | Veteran |
| 6 | Billy Fletcher | 5050 | 95 | 0 | 0 | 0 | 95 | 95 | |
| 7 | Kyle Moon | 20700 | 94 | 0 | 0 | 0 | 94 | 94 | |
| 8 | Jamie Pickles | 16681 | 93 | 0 | 0 | 0 | 93 | 93 | |
| 9 | Richard Thorpe | 2460 | 92 | 0 | 0 | 0 | 92 | 92 | |
| 10 | George Tollman | 17048 | 91 | 0 | 0 | 0 | 91 | 91 | |
| 11 | Stuart Band | 14479 | 90 | 0 | 0 | 0 | 90 | 90 | Veteran |
| 12 | Demetri Panayides | 31178 | 89 | 0 | 0 | 0 | 89 | 89 | |
| 13 | Darren Lewis | 30661 | 88 | 0 | 0 | 0 | 88 | 88 | Veteran |
| 14 | Jack Help | 30444 | 87 | 0 | 0 | 0 | 87 | 87 | |
| 15 | Dani Young | ????? | 86 | 0 | 0 | 0 | 86 | 86 | |
| 16 | Glen Relf | ????? | 85 | 0 | 0 | 0 | 85 | 85 | |
| 17 | Callum Miles | 15787 | 84 | 0 | 0 | 0 | 84 | 84 | |
| 18 | Shareef Qureshi | 21836 | 83 | 0 | 0 | 0 | 83 | 83 | Veteran |
| 19 | John Painter | 6016 | 82 | 0 | 0 | 0 | 82 | 82 | |
| 20 | Charles Wilson | ????? | 81 | 0 | 0 | 0 | 81 | 81 | |
| 21 | Matthew Peters | 10663 | 80 | 0 | 0 | 0 | 80 | 80 | Under 13 |
| 22 | Jon Peters | 749 | 79 | 0 | 0 | 0 | 79 | 79 | |
| 23 | Martin Reeves | ????? | 78 | 0 | 0 | 0 | 78 | 78 | |
| 24 | Paul Harrod | ????? | 77 | 0 | 0 | 0 | 77 | 77 | |
| 25 | Kane Wood | 2918 | 76 | 0 | 0 | 0 | 76 | 76 | |
| 26 | Tony Bronger | 110274042 | 75 | 0 | 0 | 0 | 75 | 75 | |
| 27 | Jake Ettridge | ????? | 74 | 0 | 0 | 0 | 74 | 74 | |
| 28 | Harriet Tames | ????? | 73 | 0 | 0 | 0 | 73 | 73 | Under 13 |
| 29 | Logan Stafford | ????? | 72 | 0 | 0 | 0 | 72 | 72 | Under 13 |
| 30 | Bradley Kerry | ????? | 71 | 0 | 0 | 0 | 71 | 71 | Under 13 |
| Juniors, Under 16 years of age as of 01.01.2016 | |||||||||
| Juniors, Under 13 years of age as of 01.01.2016 | |||||||||
| Awaiting confirmation as BRCA Members 2016 | |||||||||

Comments are closed