The BRCA F-Grades for 2017 have been published. Here they are…
2017-licence-grade-records-master-s-east-v1
| Grade for 2017 |
||
| John | Anderson | 5 |
| Steven | Andrews | 4 |
| Daniel | Andrews | 5 |
| David | Andrews | 5 |
| Mark | Andrews | 5 |
| Kiran | Arun | 5 |
| Mark | Bailey | 5 |
| Richard | Baker | 5 |
| Anthony | Ballard | 5 |
| Mark | Balson | 4 |
| Stuart | Band | 2 |
| Jonathan | Barnes | 4 |
| Paul | Barnes | 5 |
| Guy | Basable | 5 |
| Chris | Base | 5 |
| Thomas | Bate | 3 |
| Andy | Bate | 5 |
| Matt | Benfield | 3 |
| Adrian | Bidewell | 5 |
| Colin | Bliss | 5 |
| Billy | Boag | 5 |
| Ian | Bone | 5 |
| Alex | Boniface | 5 |
| Gary | Brace | 5 |
| Steve | Brace | 5 |
| Daren | Brady | 5 |
| Alex | Brayshaw | 5 |
| Niall | Brennan | 5 |
| Tony | Bronger | 5 |
| Steve | Brooke | 4 |
| Chris | Brooke | 5 |
| Vincent | Brooker | 5 |
| Jacob | Brown | 5 |
| James | Burt | 5 |
| Andy | Carter | 5 |
| Neil | Castle | 5 |
| David | Church | 4 |
| Graham | Clark | 5 |
| James | Clifford | 5 |
| Stuart | Colby | 5 |
| Jordan | Coleman | 5 |
| Andrew | Coley | 5 |
| Danny | Colverson | 5 |
| Simon | Cook | 5 |
| Ryan | Coxall | 3 |
| Andrew | Craker | 3 |
| Harriet | Craker | 4 |
| David | Crew | 5 |
| Ollie | Crew | 5 |
| Paula | Crewe | 5 |
| David | Crowe | 5 |
| Steve | Davis | 5 |
| Chris | Delves | 1 |
| Lewis | Dickenson | 5 |
| Scott | Dickenson | 5 |
| Scott | Dixon | 5 |
| Glen | Doman | 5 |
| James | Ebden | 5 |
| Ian | Elliot | 5 |
| Wayne | Elliot | 5 |
| Jake | Ettridge | 5 |
| Russell | Everton | 3 |
| Peter | Fairhall | 5 |
| Steven | Fairhall | 5 |
| Paul | Fendt | 4 |
| Billy | Fletcher | 1 |
| Rob | Forbes | 5 |
| Jeff | Fox | 5 |
| Mike | French | 5 |
| Tom | French | 5 |
| Stephen | Fry | 3 |
| Alex | Gardiner | 5 |
| Ellis | Gasson | 5 |
| Richard | Gasson | 5 |
| Neil | Gavin | 5 |
| Ellis | Georghiou | 5 |
| Martin | Gifford | 5 |
| Paul | Godden | 5 |
| Chris | Goldsmith | 5 |
| Oscar | Gosby | 5 |
| William | Gowers | 5 |
| Jonathan | Gray | 5 |
| Ashley | Grimdley | 5 |
| Iain | Groom | 4 |
| Bob | Hannington | 5 |
| Nick | Harman | 5 |
| Martin | Harris | 5 |
| Paul | Harrod | 5 |
| Tim | Harrop | 5 |
| Martin | Hayes | 5 |
| Mark | Heading | 5 |
| Jack | Help | 4 |
| Les | Help | 5 |
| Megan | Help | 5 |
| Alfie | Higgins | 5 |
| Darren | Hollies | 5 |
| David | Holmes | 4 |
| Jay | Holmes | 5 |
| Ron | Holmes | 5 |
| Brett | Hope | 5 |
| Gary | Horn | 5 |
| Emma | Howsham | 5 |
| Ian | Hunter | 5 |
| Alfie | Jeffery | 5 |
| Samuel | Jeffrey | 5 |
| Andy | Johnson | 5 |
| Nathan | Johnson | 5 |
| William | Johnson | 5 |
| Tommy | Jones | 5 |
| Russell | Juby | 5 |
| Paul | Kelsall | 5 |
| Ed | Kerry | 1 |
| Bradley | Kerry | 5 |
| Ian | Knight | 5 |
| Andy | Langdon | 5 |
| Robert | Langdon | 5 |
| Chris. | Langley | 5 |
| Ross | Lapish | 5 |
| Chris | Larner | 3 |
| Matt | Laws | 5 |
| Phillip | Le’Maistre | 5 |
| Duncan | Letham | 5 |
| Darren | Lewis | 2 |
| Joe | Lewis | 5 |
| Steve | Lissamore | 5 |
| Brian | Loynes | 5 |
| Adam | Lynch | 5 |
| Paul | Lynch | 5 |
| Kenneth | Malkusson | 5 |
| Mark | Marshall | 5 |
| Andy | Maton | 2 |
| David | May | 5 |
| Charles | McEwen | 5 |
| Vince | Menzies | 5 |
| Callum | Miles | 3 |
| Tiyen | Miller | 5 |
| Darren | Mills | 5 |
| Jake | Mills | 5 |
| Luke | Mills | 5 |
| David | Milne | 5 |
| Sam | Milne | 5 |
| Alex | Mitchell | 5 |
| Luke | Monks | 5 |
| Kyle | Moon | 1 |
| Alan | Moon | 4 |
| Jodie | Moon | 5 |
| Kevin | Moore | 3 |
| Steven | Moore | 5 |
| Shaun | Morgan | 5 |
| David | Morton | 5 |
| Mark | Mummery | 5 |
| Harry | Niblett | 5 |
| Tim | Niblett | 5 |
| Ross | Nicholson | 4 |
| Gordon | Nicholson | 5 |
| Chris | O’Donoghue | 5 |
| Adam | Page | 5 |
| John | Painter | 5 |
| Kaine | Painter | 5 |
| Wayne | Palmer | 5 |
| Demetri | Panayides | 3 |
| Tracey | Parfitt | 5 |
| Ian | Parker | 5 |
| Greg | Parmenter | 5 |
| James | Pearson | 3 |
| Ian | Peckett | 5 |
| Caroleen | Penfold | 5 |
| David | Penfold | 5 |
| Jon | Peters | 3 |
| Matthew | Peters | 3 |
| Jamie | Pickles | 2 |
| John | Plummer | 5 |
| Bradley | Pool | 5 |
| David | Poulter | 1.9 |
| Kevin | Prevost | 5 |
| Chris | Procter | 5 |
| Jay | Psaila | 5 |
| Shareef | Qureshi | 4 |
| Nathan | Ralls | 1 |
| Stuart | Rand | 3 |
| Nathan | Rand | 5 |
| Charlie | Reardon | 5 |
| Martin | Reeves | 5 |
| Glen | Relf | 3 |
| Johnathan | Revell | 5 |
| Mark | Revell | 5 |
| Richmond | Rogers | 3 |
| Mark | Rose | 5 |
| Greg | Rossiter | 5 |
| Paul | Shearwood | 5 |
| David | Shedd | 4 |
| Adam | Smith | 4 |
| Chris | Smith | 5 |
| Daniel | Smith | 5 |
| Mark | Smith | 5 |
| Sean | Smith | 5 |
| Steve | Smith | 5 |
| Anthony | Somerset | 5 |
| Josh | Somerset | 5 |
| Ian | Southwell | 5 |
| David | Spashett | 3 |
| Garry | Spice | 5 |
| Alan | Sprawson | 5 |
| Ellis | Stafford | 1 |
| Logan | Stafford | 5 |
| Alex | Steele | 5 |
| Iain | Stevens | 5 |
| Nick | Stokes | 3 |
| Lee | Streeter | 5 |
| Rob | Streeter | 5 |
| Craig | Sturzaker | 4 |
| Paul | Sykes | 5 |
| Ollie | Tames | 4 |
| Harriet | Tames | 5 |
| Paul | Tapsell | 4 |
| Andy | Thompson | 5 |
| Richard | Thorpe | 2 |
| George | Tollman | 1.9 |
| Matt | Turner | 5 |
| Michael | Vincent | 5 |
| Matt | Wadley | 5 |
| Rob | Wadley | 5 |
| Martin | Walters | 3 |
| Liam | Watt | 5 |
| John | Watters | 5 |
| Craig | Whitehead | 5 |
| Stephen | Wilkinson | 2 |
| Jamie | Wilkinson | 5 |
| Grant | Williams | 3 |
| Ross | Williams | 5 |
| Charles | Wilson | 5 |
| Dean | Wilson | 5 |
| Phil | Wilson | 5 |
| Ben | Winters | 2 |
| Kane | Wood | 5 |
| Dani | Young | 3 |
| Mark | Young | 5 |

Comments are closed